Limited Time Offer
Access | Climate | Sq Ft/Cu Ft | Monthly Rate |
Drive Up | Non Heated | 25 | $50 |
Interior | Non Heated | 25 | $50 |
Interior | Heated | 25 | $90 |
Access | Climate | Sq Ft | Monthly Rate |
Interior | Non Heated | 50 | $80 |
Drive Up | Non Heated | 50 | $80 |
Interior | Heated | 50 | $110 |
Compare to: Walk-in closet
A couch, chair, chest of drawers, mattress set, boxes and small items. Will hold contents of a pick-up truck or cargo van.Â
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 60 | $120 |
Compare to: Average-size bedroom
Standard furnishings from a one-bedroom apartment with a refrigerator or washer and dryer, plus boxes and small items. Will hold contents of a 15′ moving van.
Access | Climate | Sq Ft | Monthly Rate |
Interior | Non Heated | 100 | $135 |
Drive Up | Non Heated | 100 | $135 |
Interior | Heated | 100 | $160 |
Drive Up | Heated | 100 | $160 |
Compare to: Average-size bedroom
Standard furnishings from a one-bedroom apartment with a refrigerator or washer and dryer, plus boxes and small items. Will hold contents of a 15′ moving van.
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 120 | $160 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 150 | $170 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 200 | $195 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 300 | $310 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 360 | $355 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 420 | $395 |
Access | Climate | Sq Ft | Monthly Rate |
Drive Up | Non Heated | 480 | $430 |
First Choice Self Storage offers safe, secure, affordable self storage for all your household and business needs.
Managed and Hosted by Modernized